BTHS District 201
College &
Career Readiness
Southwestern Illinois College (SWIC) Courses
Belleville East
Dual Credit Courses through SWIC
Subject | Courses | Grade Level | Possible Credits |
---|---|---|---|
Business | Technology Essentials (OAT 170) | 9, 10, 11, 12 | 2 |
Computer Concepts II (OAT 130, 132, 133) | 9, 10, 11, 12 | 3 | |
AP Comp. Science Principles(CIS 180) | 10, 11, 12 | 3 | |
Personal Finance (MGMT 117) | 10, 11, 12 | 3 | |
CEO – Business Leadership (MGMT 201, 203) | 12 | 4 | |
Marketing (MGMT 201) | 11, 12 | 3 | |
English | Appreciation of Theatre (THEA 120) | 11, 12 | 3 |
Public Speaking (COMM 151) | 11, 12 | 3 | |
African-American Literature (LIT 216) | 12 | 3 | |
Industrial Technology & Engineering | Machining & Metalworking I (PMT 100) | 9, 10, 11, 12 | .5 |
Machining & Metalworking II (PMT 101, 102) | 11, 12 | 8 | |
Carpentry & Construction II (CMT 145) | 11, 12 | 4 | |
Carpentry & Construction III (CMT 146) | 11, 12 | 4 | |
Welding II (WLDT 101, 152) | 11, 12 | 11 | |
Family & Consumer Science | Introduction to Education (ED 255) | 11, 12 | 3 |
Early Childhood Education I (ECE 110,114) | 11, 12 | 6 | |
Early Childhood Education II (ECE 112) | 12 | 2 | |
Exceptional Child (ED 265) | 12 | 3 | |
Music | Fundamentals of Music Theory (MUS 104) | 11, 12 | 3 |
Music Appreciation (MUS 101) | 11, 12 | 3 |
Belleville West
Dual Credit Courses through SWIC
Subject | Courses | Grade Level | Possible Credits |
---|---|---|---|
Business | Technology Essentials (OAT 170) | 9, 10, 11, 12 | 2 |
Computer Concepts II (OAT 130, 132, 133) | 9, 10, 11, 12 | 3 | |
AP Comp. Science A (CIS 180, 187) | 11, 12 | 3 | |
Personal Finance (MGMT 117) | 10, 11, 12 | 3 | |
CEO – Business Leadership (MGMT 201, 203) | 12 | 4 | |
English | Public Speaking (SPCH 151) | 12 | 3 |
African American Literature (LIT 216) | 12 | 3 | |
Math | Statistics (MATH 107) | 12 | 4 |
Applied Math (GT 105) | 12 | 4 | |
Industrial Technology & Engineering | Machining & Metalworking I (PMT 100) | 10, 11, 12 | .5 |
Machining & Metalworking II (WLDT 101, 152) | 11, 12 | 11 | |
Carpentry & Construction II (CMT 145) | 11, 12 | 4 | |
Carpentry & Construction III (CMT 146) | 12 | 4 | |
Welding II (WLDT 101, 152) | 11, 12 | 11 | |
Mechanical Drafting or Architectural CAD (ENGR 103) | 12 | 4 | |
Family & Consumer Science | Introduction to Education (ED 255) | 11, 12 | 3 |
Early Childhood Education I (ECE 110,114) | 11, 12 | 6 | |
Early Childhood Education II (ECE 112) | 12 | 2 | |
Exceptional Child (ED 265) | 12 | 3 | |
Music | Fundamentals of Music (MUS 104) | 11, 12 | 3 |
Music Appreciation (MUS 101) | 11, 12 | 3 | |
World Languages | Spanish 7-8 H (SPAN 201) | 12 | 3 |
ST. Louis University (SLU) Courses
Belleville East
Dual Credit Courses through SLU
Subject | Courses | Grade Level | Possible Credits |
---|---|---|---|
English | American Studies - English | 11 | 3 |
English 5-6 H | 11 | 3 | |
AP English 8 H | 12 | 3 | |
AP Writing Skills Honors | 12 | 3 | |
Social Studies | American Studies – U.S. History | 11 | 3 per semester, up to 6 total |
Honors Global Issues Honors | 11 | 3 or 4 | |
World Languages | French 5-6 H | 11 | 3 per semester, up to 6 total |
German 5-6 H | 11 | 3 per semester, up to 6 total | |
French 7-8 H | 12 | 3 per semester, up to 6 total | |
German 7-8 H | 12 | 3 per semester, up to 6 total | |
Spanish 7-8 H | 12 | 3 per semester, up to 6 total | |
Science | AP Environmental Science | 11, 12 | 3 |
AP Physics 1 Honors | 11, 12 | 4 | |
AP Physics 2 Honors | 12 | 4 | |
Advanced Chemistry AP | 11, 12 | 4 per semester, up to 8 total | |
Advanced Biology AP | 11, 12 | 4 | |
Forensic Science Honors | 11, 12 | 3 | |
Math | Calculus AP BC | 12 | 4 per semester, up to 8 total |
Belleville West
Dual Credit Courses through SLU
Subject | Courses | Grade Level | Possible Credits |
---|---|---|---|
English | English 7-8 Honors/AP | 12 | 3 |
History | United States History AP (Honors) | 11 | 3 |
World Languages | French 5-6 Honors | 11, 12 | 3 |
French 7-8 Honors | 12 | 3 | |
Science | Forensic Science Honors | 11, 12 | 3 |
AP Physics I Honors | 11, 12 | 4 | |
Advanced Biology AP | 11, 12 | 4 |
AP Courses
Belleville East
AP Courses
Subject | Courses | Grade Level | Possible Credits |
---|---|---|---|
Business | AP Computer Science Principles | 10, 11, 12 | 3 |
English | AP Writing Skills Honors | 12 | 6 |
AP English 8 Honors | 12 | 6 | |
Math | Calculus AB | 12 | Up to 6 |
Calculus BC | 12 | Up to 6 | |
AP Statistics | 11, 12 | Up to 4 | |
AP Computer Science A | 11, 12 | Up to 4 | |
AP Trig/PreCal (new 23-24) | 11, 12 | Up to 4 | |
Science | Advanced Biology AP | 11, 12 | Up to 6 |
Advanced Chemistry AP | 11, 12 | Up to 6 | |
AP Environmental Science | 11, 12 | Up to 4 | |
AP Physics I Honors | 11, 12 | Up to 6 | |
AP Physics II Honors | 11, 12 | Up to 6 | |
Social Studies | AP Human Geography | 9 | Up to 3 |
Psychology AP | 11, 12 | Up to 3 |
Belleville West
AP Courses
Subject | Courses | Grade Level | Possible Credits |
---|---|---|---|
Art | AP 2-D Studio: Photography (Honors) | 11, 12 | Up to 6 |
AP Studio Art: Drawing (Honors) | 11, 12 | Up to 6 | |
Business | AP Computer Science Principles | 10, 11, 12 | 3 |
English | English 7-8 Honors/AP | 12 | Up to 6 |
Math | AP Trig/Pre-Calculus (Honors) | 11, 12 | TBD |
Calculus AP AB (Honors) | 12 | Up to 5 | |
Calculus AP BC (Honors) | 12 | Up to 8 | |
AP Computer Science A (Honors) | 12 | 3 | |
Science | Advanced Biology AP (Honors) | 11, 12 | Up to 6 |
AP Environmental Science (Honors) | 11, 12 | Up to 6 | |
Advanced Chemistry AP (Honors) | 11, 12 | Up to 6 | |
AP Physics 1 Honors | 11, 12 | Up to 6 | |
Advanced Physics AP (Honors) | 12 | Up to 6 | |
Social Studies | AP Human Geography (Honors) | 9 | 3 |
United States History AP (Honors) | 11 | Up to 6 | |
Comparative Government and Politics AP (Honors) | 12 | 3 | |
U.S. Government and Politics AP (Honors) | 12 | 3 | |
Psychology AP (Honors) | 12 | 3 | |
World Languages | Spanish 7-8 AP (Honors) | 12 | Upt to 6 |
German 7-8 AP (Honors) | 12 | Up to 6 |