| 100 Meter Dash | 10.6 | Darnell Stevenson | 2008 | |||
| 200 Meter Dash | 22.3 | Adoree' Jackson | 2011 | |||
| 400 Meter Dash | 51.7 | Ronnie Hammonds | 2004 | |||
| 800 Meter Run | 02:04.5 | Ben Thomas | 2009 | |||
| 1600 Meter Run | 04:43.2 | David Sherman | 2004 | |||
| 3200 Meter Run | 10:37.6 | Alan Fogle | 1974 | |||
| 65 Meter H Hurdle | 9.3 | Leslie Yarbough | 1987 | |||
| 110 Meter H Hurdle | 14.90 FAT | Os Moore | 2012 | |||
| 300 Meter Int. Hurdle | 41.5 | Jermaine Jones | 1997 | |||
| Shot Put | 45’-4” | Kyle Musick | 2003 | |||
| Discus | 129’-4” | Mike Stark | 1990 | |||
| High Jump | 6’-5” | Daryl Rice | 2007 | |||
| Long Jump | 23'10" | Adoree' Jackson | 2011 | |||
| Triple Jump | 42’-11” | Darvin Whitley | 1999 | |||
| Pole Vault | 11’-9” | Kenny Elmer | 1972 | |||
| 4x100 Meter Relay | 44.8 | Marrio Roberts, Brandon Mason | 2011 | |||
| Arkim Lewis, Dedric Smith | ||||||
| 4x200 Meter Relay | 01:34.7 | Devontae Hall, Pierre Collins, | 2010 | |||
| Lawrence Holmes, Aaron Dunn | ||||||
| 4x400 Meter Relay | 03:34.2 | Marrio Roberts, Brandon Mason | 2011 | |||
| Jalen McIntyre, Dedric Smith | ||||||
| 4x800 Meter Relay | 08:51.3 | Scott Thompson, Robb Mank | 1983 | |||
| Joe Wachtel, Mike Raney |
Students: If you have not had your picture taken for next year’s ID, please go to the bookstore du
Students: If you have not had your picture taken for next year’s ID, please go to the bookstore du
Students: If you have not had your picture taken for next year’s ID, please go to the bookstore du